Total Livable Area | Total Usable Floor Area | ||
Christine | |||
Classic | 39m² or 419.79ft² | 56.45m² or 607.62ft² | Inquire Now |
Premier | 91m² or 979.52ft² | 108.185m² or 1164.49ft² | Inquire Now |
Clara | |||
Classic | 50m² or 539.20ft² | 64.595m² or 695.24ft² | Inquire Now |
Premier | 88.40m² or 951.53ft² | 105.60m² or 1136.67ft² | Inquire Now |
Cielo | |||
Classic | 54m² or 581.25ft² | 77.625m² or 835.55ft² | Inquire Now |
Premier | 75.845m² or 816.38² | 95.075m² or 1023.38ft² | Inquire Now |
Angela | |||
Classic | 58m² or 624.31ft² | 82.60m² or 889.10ft² | Inquire Now |
Premier | 80.80m² or 869.72ft² | 102m² or 1097.92ft² | Inquire Now |
Click here to arrange an appointment with an Ara Vista greeter
The ever successful Southwoods Golf Course & Country Club is designed by the same architect, Palafox Associates who is overseeing Ara Vista.
Cavite Province Government
De La Salles Health Sciences Institute
First Cavite Industrial Estate
Gateway Business Park
Lyceum of the Philippines – Cavite
Municipality of Gen Trias Official Website
Palafox Associates Architects
Philippine Christian University
Picar Development
Rotary Club of the Cavite EPZ
WOW Cavite Directory